Our Team

Facing Homelessness

Facing Homelessness owns and manages The BLOCK Project along with a number of other community-based programs. As of 2020, all services including architecture + design are in-house. Learn more here!

BLOCK Architects

BLOCK Architects principals (Jenn LaFreniere + Rex Hohlbein) are the originators of The BLOCK Project, and continue playing supportive roles in the project. Learn more here.

Social Service Agencies

  • Chief Seattle Club | resident referrals, screening, case management

  • Sound Health | resident referrals, screening, case management

  • Mary’s Place | resident referrals, screening, case management

  • REST (Real Escape from Sex Trafficking) | resident referrals, screening, case management

  • Lake City Partners | resident referrals, screening, case management

Corporate Partners

  • Davis Wright Tremaine, Draper Law PLLC, Shaun Watchie Perry Law | legal counsel

  • Turner Construction Company, Karlstrom Associates, Schultz Miller, Gradwohl Construction, Molior, Evolved Structures, Oliver & Blue Construction, Lockhart Suver, Schuchart, Dowbuilt, Arch Nexus | builders, construction management

  • FSi Consulting Engineers | mechanical engineering

  • International Living Future Institute, The Miller Hull Partnership, Arch Nexus | Living Building Challenge certification consulting

  • Herrera Environmental Consultants | civil engineering, environmental consulting

  • Swenson Say Fagét | structural engineering

  • Premier Mechanical | mechanical systems installation

  • Level 5 Inc | drywall installation

  • Diamond Pier | foundation product and installation

  • Contemporary Cabinets, David McGeoy Furniture | cabinet installation

  • Weatherholt | envelope consultants

  • Prime Electric, Tughan Electric, Cascade Integration | electrical systems  

  • West Seattle Natural Energy, Sphere Solar, Northwest Electric & Solar, Solterra | solar energy equipment and installation  

  • JH Kelly, Best Plumbing, Evolved Structures | plumbing

  • Uponor North America, American Standard | plumbing fixtures

  • Gardenstone Masonry  | stone installation

  • Quercus Landscapes Inc | lighting & irrigation installation

  • Top Line Counters | laminate installation

  • Architectural Coatings | wood finishing

  • Mantis Manufacturing, Pacific Sheet Metal, D4 Sheet Metal, Precision Metal Fabricators | custom metal fabrication

  • CAST | architecture, permitting support

  • Allworth Design, GGN, Berger Partnership, Weisman Design Group, Board + Vellum, Mithun, Brice Maryman, Watershed Co, Site Workshop, GGLO | landscape architecture

  • City Wide Fence Co. | fencing materials and installation

  • The Bartlett Tree Experts | arborist

  • POSSIBLE, Blake Roberts Design | digital marketing

  • The Cloud Room | strategy

  • Lumafox Creative, MyPad3D & MXTreality, Visual Quartet, Don Jensen Video | video + communications strategy

  • ARC Reprographics | printing

  • Smartsheet, Timecounts | software

  • Gray Magazine, Flatstick Pub, Gather Seattle | marketing & fundraising

  • Eden Photography | event photography

  • Windermere, Zillow, Amazon Home Entertainment Team, Katerra, CWS Apartments, Koru, Microsoft | volunteer groups for site builds

  • Likelihood | fundraising

  • Cafe Allegro | refreshments for site build volunteers

  • CED Green Tech PNW | solar panels

Community Partners

  • Hosts (property owners) | more than 100 homeowners have expressed interest in hosting a BLOCK Home in their backyard

  • Residents | tenants of BLOCK Homes, referred to the project by partnering service agencies

  • SUPER Volunteers | over thirty-five people volunteer weekly building modules in the BLOCK Shop

  • Site Volunteers | more than 300 community members give their time to help build BLOCK homes

  • Architects Without Borders | property assessment

  • Plumbers Without Borders | plumbing installation and materials

  • AIA Committee on Homelessness | helping with exhibits (including PAC SCI)

Funders

  • The Bullitt Foundation

  • Elizabeth Gregory Home

  • House Donation Group

  • King County

  • Tableau

  • Pearl Jam

  • Thousands of supportive community members

Government

  • Seattle Department of Construction and Inspections | building permits

  • Seattle and King County Public Health Department | health and environmental permits

  • Seattle City Councilmember Bagshaw’s Office | advocacy

  • Seattle Public Utilities | donated water-saving fixtures

  • King County Executive Office | advocacy

Construction Advisory Team

  • Dowbuilt, Schultz Miller, Karlstrom Associates, Dovetail, Lockhart Suver, Turner, Method Construction, Krekow Jennings, Roberts Group, Skanksa.

Product & Material Donations

  • Marinakos | pathway & patio stone

  • Plywood Supply | lumber & plywood

  • Issaquah Cedar and Lumber | lumber

  • Northwest Custom Interiors | cabinets

  • Calportland | sand & gravel

  • Goldfinch Brothers, Distinctive Glass | mirrors

  • Second Use | monetary donation

  • Euroclime | windows

  • Eastside Insulation, Superior Insulation | insulation

  • L&B Nurseries, Oxbow | plant donations

  • D4 Sheet Metal | sheet metal

  • Mighty Energy Solutions and Ducoterra | radiant ceiling panels

  • American Standard | plumbing supplies

Event Sponsors

  • Lark | resident move-in celebration

  • Tom Douglas | fundraiser sponsorship

  • Stockbox | fundraiser sponsorship

  • Seattle Cider | fundraiser sponsorship

  • Two Beers | fundraiser sponsorship

Schools

  • University of Washington

  • Washington State University

  • Seattle Central College